<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talent Evolution - Digital Marketing and Social Media Consulting &#187; John Walker</title>
	<atom:link href="http://talentevolution.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://talentevolution.com</link>
	<description>A digital Marketing and Social Media Consulting Firm</description>
	<lastBuildDate>Thu, 24 May 2012 17:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video is a natural fit for mobile marketing</title>
		<link>http://talentevolution.com/video-is-a-natural-fit-for-mobile-marketing/</link>
		<comments>http://talentevolution.com/video-is-a-natural-fit-for-mobile-marketing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:41:33 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile video]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1816</guid>
		<description><![CDATA[Discussions around mobile marketing are being to take our online world by storm. As more people rely on their mobile devices to make purchases, connect with brands and socialize it is become in more critical for small business owners of all types to at least be aware of this growing mobile marketing phenomenon. A major [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talentevolution.com/wp-content/uploads/2012/02/mobile-video.jpg"><img class="size-thumbnail wp-image-1817 alignleft" title="mobile-video" src="http://talentevolution.com/wp-content/uploads/2012/02/mobile-video-150x150.jpg" alt="Mobile marketing using video" width="150" height="150" /></a>Discussions around mobile marketing are being to take our online world by storm. As more people rely on their mobile devices to make purchases, connect with brands and socialize it is become in more critical for small business owners of all types to at least be aware of this growing mobile marketing phenomenon.</p>
<p>A major component of what makes mobile marketing effective is the use of video and recently in the MediaPost Vidblog I found an interesting article, <a title="Mobile Video Ads Growing Fast; Will Mobile Video Trump Online Pre-Rolls?" href="http://www.mediapost.com/publications/article/167353/mobile-video-ads-growing-fast-will-mobile-video-t.html#ixzz1loO6pxwa" target="_blank">Mobile Video Ads Growing Fast; Will Mobile Video Trump Online Pre-Rolls?</a> , The part that really stood out to me was this..</p>
<blockquote><p><em>Mobile phones generate a much higher click through &#8211; 4.5 times &#8211; than that of online video, according to a <a href="http://www.videologygroup.com/images/VDG_WP-Convergence.pdf">new report from video vendor Videology. </a>On mobile phones the messaging is often more targeted, the calls to action are stronger, and consumers are also more connected to their phones, Videology said. A mobile phone feels personal and thus can elicit more response.</em></p></blockquote>
<p>Video is just a natural fit for mobile devices and if you have been sitting on the fence about investing a little time and money in producing video for your small business maybe now is the time to jump right in.</p>
<p><a title="SmallBusinessTrends.com" href="http://SmallBusinessTrends.com" target="_blank">SmallBusinessTrends.com</a> has some great tips. Here is my favorite.</p>
<h3>1. Make it personal.</h3>
<p>If your video doesn’t have a personality, then neither does your business – at least not as far as the viewer is concerned. Generic shots of b-roll office environments and stock photography tell viewers that your company is just that – a generic, stock, unoriginal service. People want professional, but they don’t want boring. <strong><em>Don’t be afraid to show footage of actual employees</em></strong> – maybe a few seconds of greeting from your CEO if possible. This will yield a more personal feel and a better connection with potential clients. A sense of humor can also establish a sense of personality – but don’t overdo it! You don’t have to be doing standup comedy in your office, but a few quirky scenes or funny lines can be what keep your viewers from clicking away.</p>
<p><a title="5 Tips for Creating Winning Small Business Videos" href="http://smallbiztrends.com/2010/10/5-tips-for-creating-winning-small-business-videos.html" target="_blank">Read more to get the other 4 tips&#8230;</a></p>
<p>If you have any great small business video success stories, please share. I would love to hear about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://talentevolution.com/video-is-a-natural-fit-for-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cabbie grows business with Twitter</title>
		<link>http://talentevolution.com/chicago-cabbie-grows-business-with-twitter/</link>
		<comments>http://talentevolution.com/chicago-cabbie-grows-business-with-twitter/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:21:42 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1787</guid>
		<description><![CDATA[I read an interesting article today about Chicago area cab driver, Rashid Temuri, who struck gold using Twitter to connect with his customers and community. If you have ever wondered about how to use Twitter in your own business please read on. You don&#8217;t have to create a Twitter marketing plan to be successful, sometimes it [...]]]></description>
			<content:encoded><![CDATA[<p>I read an interesting article today about Chicago area cab driver, Rashid Temuri, who struck gold using Twitter to connect with his customers and community. If you have ever wondered about how to use Twitter in your own business please read on. You don&#8217;t have to create a Twitter marketing plan to be successful, sometimes it just takes a leap of social media faith to see where it takes you. Like Rashid, you might be surprised!</p>
<p><a href="http://talentevolution.com/wp-content/uploads/2012/01/chicagocabbie.png"><img class="aligncenter size-full wp-image-1791" title="chicagocabbie" src="http://talentevolution.com/wp-content/uploads/2012/01/chicagocabbie.png" alt="" width="558" height="285" /></a></p>
<p>Here is what Rashid Temuri said about his Twitter experience.</p>
<blockquote><p>&#8220;Honestly, I never looked at it as marketing nor I had that in mind when I started @ChicagoCabbie account,&#8221; Temuri told Ars. &#8220;I started Twitter thinking I&#8217;ll talk to people about taxi industry of Chicago. I feel there is a gap between taxi drivers and customers and there are lots of misunderstandings. They both are in such a defensive mode. They both feel like they have to protect themselves from the other and it&#8217;s just so wrong. I joined Twitter to eliminate the gap between a taxi customer and taxi driver.&#8221;</p></blockquote>
<p>Rashid is a wonderful example of someone who sees social media as a way to connect with his customers and really that&#8217;s what it&#8217;s all about. It&#8217;s not always about the discount or sale, just connecting and sharing.</p>
<p>Please read the full story here to see how impactful social media has been for<a title="Chicago Cabbie" href="http://twitter.com/chicagocabbie" target="_blank"> @ChicagoCabbie</a> and follow him on Twitter, to see how he makes those personal connects that lead to repeat and new business!</p>
<p>If I am ever in Chicago, I know who I am going to connect with for a ride!</p>
<p><strong><a title="Chicago Cabbie using Twitter" href="http://arstechnica.com/gadgets/news/2012/01/old-services-meet-new-media-a-tweeting-cabbies-growing-business.ars" target="_blank">Read the full ars technica article&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://talentevolution.com/chicago-cabbie-grows-business-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use QR Codes for tradeshows and conferences</title>
		<link>http://talentevolution.com/use-qr-codes-for-tradeshows-and-conferences/</link>
		<comments>http://talentevolution.com/use-qr-codes-for-tradeshows-and-conferences/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:03:16 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1782</guid>
		<description><![CDATA[We recently attended a small business expo put on by Constant Contact in Los Angeles. We brought a large poster of a QR Code to display at our table as a way to draw people to our table and perhaps be a conversation starter. We were happy to discover not only was it a conversation [...]]]></description>
			<content:encoded><![CDATA[<p>We recently attended a small business expo put on by Constant Contact in Los Angeles. We brought a large poster of a QR Code to display at our table as a way to draw people to our table and perhaps be a conversation starter. We were happy to discover not only was it a conversation starter, people did actually scan it with their smartphones. Our QR Code pointed people to a mobile version of a page on our site that described what QR Codes are and how a small business owner can use them. They are catching on.</p>
<p>I just read an article on QR Codes <a title="Use QR Codes so You Don't Get Throwngn Away After Tradeshows  " href="http://www.marketingprofs.com/articles/2011/6585/use-qr-codes-so-you-dont-get-thrown-away-after-tradeshows?adref=nlt121311&amp;utm_source=mpt&amp;utm_medium=howto&amp;utm_campaign=basic&amp;utm_term=tradeshows&amp;utm_content=article" target="_blank">&#8220;Use QR Codes so You Don&#8217;t Get Thrown Away After Tradeshow&#8221;</a> discussing all the creative ways you can use them during a tradeshow.</p>
<blockquote><p>QR codes are catching on quickly in the US now that more than 35% of American adults own smartphones. In fact,<a title="QR Code Scanning Skyrockets up 4549 Percent in Q1 2011" href="http://www.corporate-eye.com/blog/2011/05/qr-code-scanning-skyrockets-up-4549-percent-in-q1-2011/" target="_blank">QR code usage shot up 4,549% in Q1 of 2011</a> alone, with 9 out of 10 scans being done to find more information about a product or service.</p></blockquote>
<p>Here is a great tip from the article;</p>
<p><strong>TIP:</strong> Instead of distributing hard copies of marketing materials, you can distribute electronic copies via email. Simply create a QR code that triggers an automatic email when it is scanned by a smartphone. The email can contain a preformatted message from your company along with links to your sales materials.</p>
<p>What has been your experience using QR Codes in your small business? Share your stories of success, failure or confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://talentevolution.com/use-qr-codes-for-tradeshows-and-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://talentevolution.com/happy-thanksgiving/</link>
		<comments>http://talentevolution.com/happy-thanksgiving/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:20:48 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[About Talent Evolution]]></category>

		<guid isPermaLink="false">http://talentevolution.com/happy-thanksgiving/</guid>
		<description><![CDATA[Wishing you a wonderful Thanksgiving holiday!&#160;&#160;&#160;&#160; &#8220;Small cheer and great welcome makes a merry feast.&#8221;&#160;~William Shakespeare]]></description>
			<content:encoded><![CDATA[<p>Wishing you a wonderful Thanksgiving holiday!&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p>&#8220;Small cheer and great welcome makes a merry feast.&#8221;<br />&nbsp;~William Shakespeare</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/39a4cc9b-bc06-4df7-b824-52040b2cf2b0?service=Wordpress&#038;f=1760743&#038;view=true" /><br/><br/><a href="http://bit.ly/sXNOXd"  title="thanksgivingturkeytwitter.jpg" ><img src="http://bit.ly/sXNOXd" alt="thanksgivingturkeytwitter.jpg" title="thanksgivingturkeytwitter.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://talentevolution.com/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus for brands hits the streets</title>
		<link>http://talentevolution.com/google-plus-for-brands-hits-the-streets/</link>
		<comments>http://talentevolution.com/google-plus-for-brands-hits-the-streets/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:18:36 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1727</guid>
		<description><![CDATA[Google+ for brands is out and I am creating our page to see what all the fuss is about. It looks like something that could compete with Facebook Pages but will brands make the switch or maintain both? I wonder. Before we make any recommendations to our clients, we will thoroughly explore all the features [...]]]></description>
			<content:encoded><![CDATA[<p>Google+ for brands is out and I am creating our page to see what all the fuss is about. It looks like something that could compete with Facebook Pages but will brands make the switch or maintain both? I wonder. Before we make any recommendations to our clients, we will thoroughly explore all the features and benefits. We&#8217;ll report back you as soon as we have made our analysis.</p>
<p>Here is what <a title="Google plus pages" href="http://adage.com/article/digital/google-open-business/230862/" target="_blank">AdAge</a> said about Google+ pages today.</p>
<blockquote><p>Google announced on Monday that it will offer Google+ “Pages” to brands, businesses, and celebrities, so that they can trumpet themselves across the search giant’s fledgling social network.</p>
<p>Much like Facebook Pages, these Google+ destinations are places where commercial names can not only broadcast news and propaganda to the world at large, but also interact with their fans and critics. You can sign up here at the new Google+ business site.</p></blockquote>
<p>It will be interesting to see who will win on this social media front. Stay tuned.</p>
<p>Read the entire <a title="Google plus pages" href="http://adage.com/article/digital/google-open-business/230862/" target="_blank">AdAge</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://talentevolution.com/google-plus-for-brands-hits-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Overhauls Facebook Again</title>
		<link>http://talentevolution.com/facebook-overhauls-facebook-again/</link>
		<comments>http://talentevolution.com/facebook-overhauls-facebook-again/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:57:17 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/facebook-overhauls-facebook-again/</guid>
		<description><![CDATA[By Kristall LutzDoes your Facebook page look totally different again? &#160;Just when you got used to the &#8220;new&#8221; view, Facebook keeps you on your toes with a new round of changes that affect the way you view and use the social media behemoth. &#160;If you&#8217;re really upset this time, you&#8217;re not alone. &#160;Facebook&#8217;s 750+ million [...]]]></description>
			<content:encoded><![CDATA[<p>By Kristall Lutz<br/><br/>Does your Facebook page look totally different again? &nbsp;Just when you got used to the &#8220;new&#8221; view, Facebook keeps you on your toes with a new round of changes that affect the way you view and use the social media behemoth. &nbsp;If you&#8217;re really upset this time, you&#8217;re not alone. &nbsp;Facebook&#8217;s 750+ million users have been disgruntled by the latest changes that went into effect at the end of September. &nbsp;Here are few things about the recent changes you might want to know for your personal and professional Facebook use:<br/><br/>1.&nbsp;Instead of defaulting to your friends&#8217; most recent posts, the News Feed (which people hated when it was introduced) is now topped in many cases by what Facebook calls &#8220;Top Stories&#8221; for you. It uses an algorithm that combines such factors as which friends you interact with most and which friends&#8217; posts have the most comments and &#8220;likes&#8221; on them.<br/><br/>2. A&nbsp;new addition, scrolling right side of the home page, is what Facebook is calling &#8220;The Ticker&#8221; and is comprised of &#8216;likes&#8217;, comments and short nuggets of information regarding your friends&#8217; activity.<br/><br/>3.&nbsp;Business pages no longer need 25 likes in order to get a custom URL (we like this change!) and Facebook users can Subscribe to you or your business page to receive updates in their News Feed.<br/><br/>4.&nbsp;Posts that have been shared by others will now include a link you can follow to see who has shared them.<br/><br/>5. There is now a &ldquo;Friend Activity&rdquo; feed on business pages so that people can see how their friends interact with your page. &nbsp;(We also like this change since personal referrals influence brand opinon and purchase behavior!)<br/><br/>What is still to come&#8230;<br/><br/><a target="_blank" href="http://blog.facebook.com/blog.php?post=10150289612087131">Timeline</a>&#8230;an opportunity to organize everything you&#8217;ve ever posted on Facebook (if you have the time). What is it exactly? &nbsp;Facebook says, &#8220;With timeline, now you have a home for all the great stories you&#8217;ve already shared. They don&#8217;t just vanish as you add new stuff.&#8221; &nbsp;Facebook has created a chronological digital album compiling your photos, posts and videos. &nbsp;You can go back to any point in time and remove items from the timeline, as well as choose your timeline&#8217;s cover page. &nbsp;Is something missing? Go to your private activity log, where you&#8217;ll find everything you shared since you joined Facebook, and add it to your Timeline.&nbsp;</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/5b7fce70-bb0f-4222-b4f3-cea827de40d3?service=Wordpress&#038;f=1760743&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://talentevolution.com/facebook-overhauls-facebook-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Effective Facebook Wall Posts</title>
		<link>http://talentevolution.com/strategies-for-effective-facebook-wall-posts/</link>
		<comments>http://talentevolution.com/strategies-for-effective-facebook-wall-posts/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:44:12 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/strategies-for-effective-facebook-wall-posts/</guid>
		<description><![CDATA[Posts made between 8 PM and 7 AM receive 20% more user engagement. On Wednesdays, fan engagement is 8% above average. Posting one to two times per day produces 40% higher user engagement. Posting one to four times per week produces 71% higher user engagement. Posts with 80 characters or less receive 66% higher engagement. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Posts made between 8 PM and 7 AM      receive 20% more user engagement.</li>
<li>On Wednesdays, fan engagement is      8% above average.</li>
<li>Posting one to two times per day      produces 40% higher user engagement.</li>
<li>Posting one to four times per week      produces 71% higher user engagement.</li>
<li>Posts with 80 characters or less      receive 66% higher engagement.</li>
<li>Very concise posts &ndash; those between one and      40 characters &ndash; generate highest engagement.</li>
<li>Only 5% of all retail brand      Wall Posts are less than 40 characters in length, even though these receive      86% higher fan engagement.</li>
<li>Ask questions to spark dialogue &ndash;      &ldquo;question&rdquo; posts generate comment rates double that of &ldquo;non-question&rdquo; posts.</li>
<li>Fill in the blank posts receive 9      times more comments than other posts.</li>
<li>Offer fans &ldquo;$ off&rdquo; and coupons.Posts containing these offer-related keywords receive the highest      engagement.&nbsp;</li>
<li>&nbsp;&ldquo;$ OFF&rdquo; offers receive twice the      engagement of &ldquo;% OFF&rdquo; offers.</li>
<li>Avoid complicated wall posts.</li>
<li>Status-only posts receive 94 % higher than average engagement</li>
</ul>
<p><em>Source: Social Media Today, published by Andi Graham on October 4, 2011.</em></p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/edaa505f-f7b5-43e7-bce6-1de3109d7812?service=Wordpress&#038;f=1760743&#038;view=true" /><br/><br/><a href="http://bit.ly/rsy28n"  title="FB-ShortPosts.png" ><img src="http://bit.ly/rsy28n" alt="FB-ShortPosts.png" title="FB-ShortPosts.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://talentevolution.com/strategies-for-effective-facebook-wall-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Brand Pages Get More Sharing</title>
		<link>http://talentevolution.com/linkedin-brand-pages-get-more-sharing/</link>
		<comments>http://talentevolution.com/linkedin-brand-pages-get-more-sharing/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:20:18 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1677</guid>
		<description><![CDATA[Publisher: Clickz LinkedIn has made its 11-month old Company Pages product more agile for marketers&#8217; needs. The San Francisco Internet company now lets brands update their status and share it with followers on the networking site, which, according to LinkedIn, is home to 2 million company pages. Similar to the way Twitter works, if users [...]]]></description>
			<content:encoded><![CDATA[<p>Publisher: <a title="Clickz" href="http://www.clickz.com" target="_blank">Clickz</a></p>
<p><a href="http://talentevolution.com/wp-content/uploads/2011/08/social_media.jpg"><img class="alignleft size-thumbnail wp-image-1349" title="social_media" src="http://talentevolution.com/wp-content/uploads/2011/08/social_media-150x150.jpg" alt="" width="150" height="150" /></a><a title="Linkedin" href="http://linkedin.com" target="_blank">LinkedIn</a> has made its 11-month old Company Pages product more agile for marketers&#8217; needs. The San Francisco Internet company now lets brands update their status and share it with followers on the networking site, which, according to LinkedIn, is home to 2 million company pages.</p>
<p>Similar to the way Twitter works, if users follow a brand, they will begin seeing updates from the company in their LinkedIn feed. The users will be able to comment on the update, &#8220;like&#8221; it, and share the message with their network. Those who do not follow a brand can still read its updates by tapping an &#8220;Overview&#8221; button when visiting a firm&#8217;s LinkedIn page.</p>
<p>Page administrators can feed out company news through the same Overview tab. Such status updates are limited to 500 characters, while potentially including URLs and multimedia.</p>
<p><a title="Linkedin Branded Pages Get More Sharing" href="http://www.clickz.com/clickz/news/2115344/linkedin-brand-pages-sharing" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://talentevolution.com/linkedin-brand-pages-get-more-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs legacy to last for years to come</title>
		<link>http://talentevolution.com/jobs-legacy-to-last-for-years-to-come/</link>
		<comments>http://talentevolution.com/jobs-legacy-to-last-for-years-to-come/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:46:09 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1674</guid>
		<description><![CDATA[THE Apple visionary Steve Jobs has left a legacy of innovation and ideas that promise to shape technology for years to come. Jobs, who died yesterday after a long battle with pancreatic cancer, told colleagues that there were at least four years&#8217; worth of products in the pipeline. In the months before his death he [...]]]></description>
			<content:encoded><![CDATA[<p><strong>THE Apple visionary Steve Jobs has left a legacy of innovation and ideas that promise to shape technology for years to come. </strong></p>
<p>Jobs, who died yesterday after a long battle with pancreatic cancer, told colleagues that there were at least four years&#8217; worth of products in the pipeline.</p>
<p>In the months before his death he had been working flat out on the iCloud project, which will allow Apple users to remotely store music, video and other data.</p>
<p>But for the next two to three years, the company&#8217;s products will also have Jobs&#8217;s stamp all over them. He ensured blueprints for new machines were created years in advance, meaning that engineers in Apple&#8217;s laboratories in San Francisco are already developing the new iPod, iPhone, iPad and Macbook.</p>
<p>Industry insiders say that the next iPhone, due in late 2012 or early 2013, will be game-changing &#8211; a Jobs &#8220;legacy device&#8221;.</p>
<p><a title="Jobs Legacy to last for years to come" href="http://www.theaustralian.com.au/australian-it/steve-jobs-dies/market-backs-apple-after-death-of-steve-jobs/story-fn9t9liq-1226160961541" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://talentevolution.com/jobs-legacy-to-last-for-years-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the Social Sphere From 2009 to 2011</title>
		<link>http://talentevolution.com/changes-in-the-social-sphere-from-2009-to-2011/</link>
		<comments>http://talentevolution.com/changes-in-the-social-sphere-from-2009-to-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:57:19 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1670</guid>
		<description><![CDATA[Social Media from MarketWatch As more people use social media to share information and voice opinions, business leaders need to start using the social sphere to inform strategic decisions and influence the execution of their business objectives, marketing plans, product roadmaps and more. &#8220;Social Media Statistics: Changes in the Social Sphere from 2009 to 2011,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media from <a title="Market Watch" href="http://marketwatch.com" target="_blank">MarketWatch</a></p>
<p>As more people use social media to share information and voice opinions, business leaders need to start using the social sphere to inform strategic decisions and influence the execution of their business objectives, marketing plans, product roadmaps and more. &#8220;Social Media Statistics: Changes in the Social Sphere from 2009 to 2011,&#8221; a Sysomos report, provides an overview of the changes in social media over the past couple of years. From this report, organizations can get a sense for the overall sentiment about social media, discover the geographic areas experiencing the most social media growth, learn what conversations are taking place in social media about social media and see why monitoring social media conversations is more critical than ever.</p>
<p><a title="Changes in Social Sphere From 2009-2011" href="http://www.marketwatch.com/story/social-media-statistics-changes-in-the-social-sphere-from-2009-to-2011-2011-10-06" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://talentevolution.com/changes-in-the-social-sphere-from-2009-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

