<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talent Evolution - Digital Marketing and Social Media Consulting &#187; John Walker</title>
	<atom:link href="http://talentevolution.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://talentevolution.com</link>
	<description>A digital Marketing and Social Media Consulting Firm</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicago Cabbie grows business with Twitter</title>
		<link>http://talentevolution.com/chicago-cabbie-grows-business-with-twitter/</link>
		<comments>http://talentevolution.com/chicago-cabbie-grows-business-with-twitter/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:21:42 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1787</guid>
		<description><![CDATA[I read an interesting article today about Chicago area cab driver, Rashid Temuri, who struck gold using Twitter to connect with his customers and community. If you have ever wondered about how to use Twitter in your own business please read on. You don&#8217;t have to create a Twitter marketing plan to be successful, sometimes it [...]]]></description>
		<wfw:commentRss>http://talentevolution.com/chicago-cabbie-grows-business-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use QR Codes for tradeshows and conferences</title>
		<link>http://talentevolution.com/use-qr-codes-for-tradeshows-and-conferences/</link>
		<comments>http://talentevolution.com/use-qr-codes-for-tradeshows-and-conferences/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:03:16 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1782</guid>
		<description><![CDATA[We recently attended a small business expo put on by Constant Contact in Los Angeles. We brought a large poster of a QR Code to display at our table as a way to draw people to our table and perhaps be a conversation starter. We were happy to discover not only was it a conversation [...]]]></description>
		<wfw:commentRss>http://talentevolution.com/use-qr-codes-for-tradeshows-and-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://talentevolution.com/happy-thanksgiving/</link>
		<comments>http://talentevolution.com/happy-thanksgiving/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:20:48 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[About Talent Evolution]]></category>

		<guid isPermaLink="false">http://talentevolution.com/happy-thanksgiving/</guid>
		<description><![CDATA[Wishing you a wonderful Thanksgiving holiday!&#160;&#160;&#160;&#160; &#8220;Small cheer and great welcome makes a merry feast.&#8221;&#160;~William Shakespeare]]></description>
		<wfw:commentRss>http://talentevolution.com/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus for brands hits the streets</title>
		<link>http://talentevolution.com/google-plus-for-brands-hits-the-streets/</link>
		<comments>http://talentevolution.com/google-plus-for-brands-hits-the-streets/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:18:36 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1727</guid>
		<description><![CDATA[Google+ for brands is out and I am creating our page to see what all the fuss is about. It looks like something that could compete with Facebook Pages but will brands make the switch or maintain both? I wonder. Before we make any recommendations to our clients, we will thoroughly explore all the features [...]]]></description>
		<wfw:commentRss>http://talentevolution.com/google-plus-for-brands-hits-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Overhauls Facebook Again</title>
		<link>http://talentevolution.com/facebook-overhauls-facebook-again/</link>
		<comments>http://talentevolution.com/facebook-overhauls-facebook-again/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:57:17 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/facebook-overhauls-facebook-again/</guid>
		<description><![CDATA[By Kristall LutzDoes your Facebook page look totally different again? &#160;Just when you got used to the &#8220;new&#8221; view, Facebook keeps you on your toes with a new round of changes that affect the way you view and use the social media behemoth. &#160;If you&#8217;re really upset this time, you&#8217;re not alone. &#160;Facebook&#8217;s 750+ million [...]]]></description>
		<wfw:commentRss>http://talentevolution.com/facebook-overhauls-facebook-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Effective Facebook Wall Posts</title>
		<link>http://talentevolution.com/strategies-for-effective-facebook-wall-posts/</link>
		<comments>http://talentevolution.com/strategies-for-effective-facebook-wall-posts/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:44:12 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/strategies-for-effective-facebook-wall-posts/</guid>
		<description><![CDATA[Posts made between 8 PM and 7 AM receive 20% more user engagement. On Wednesdays, fan engagement is 8% above average. Posting one to two times per day produces 40% higher user engagement. Posting one to four times per week produces 71% higher user engagement. Posts with 80 characters or less receive 66% higher engagement. [...]]]></description>
		<wfw:commentRss>http://talentevolution.com/strategies-for-effective-facebook-wall-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Brand Pages Get More Sharing</title>
		<link>http://talentevolution.com/linkedin-brand-pages-get-more-sharing/</link>
		<comments>http://talentevolution.com/linkedin-brand-pages-get-more-sharing/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:20:18 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1677</guid>
		<description><![CDATA[Publisher: Clickz LinkedIn has made its 11-month old Company Pages product more agile for marketers&#8217; needs. The San Francisco Internet company now lets brands update their status and share it with followers on the networking site, which, according to LinkedIn, is home to 2 million company pages. Similar to the way Twitter works, if users [...]]]></description>
		<wfw:commentRss>http://talentevolution.com/linkedin-brand-pages-get-more-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs legacy to last for years to come</title>
		<link>http://talentevolution.com/jobs-legacy-to-last-for-years-to-come/</link>
		<comments>http://talentevolution.com/jobs-legacy-to-last-for-years-to-come/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:46:09 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1674</guid>
		<description><![CDATA[THE Apple visionary Steve Jobs has left a legacy of innovation and ideas that promise to shape technology for years to come. Jobs, who died yesterday after a long battle with pancreatic cancer, told colleagues that there were at least four years&#8217; worth of products in the pipeline. In the months before his death he [...]]]></description>
		<wfw:commentRss>http://talentevolution.com/jobs-legacy-to-last-for-years-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the Social Sphere From 2009 to 2011</title>
		<link>http://talentevolution.com/changes-in-the-social-sphere-from-2009-to-2011/</link>
		<comments>http://talentevolution.com/changes-in-the-social-sphere-from-2009-to-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:57:19 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1670</guid>
		<description><![CDATA[Social Media from MarketWatch As more people use social media to share information and voice opinions, business leaders need to start using the social sphere to inform strategic decisions and influence the execution of their business objectives, marketing plans, product roadmaps and more. &#8220;Social Media Statistics: Changes in the Social Sphere from 2009 to 2011,&#8221; [...]]]></description>
		<wfw:commentRss>http://talentevolution.com/changes-in-the-social-sphere-from-2009-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is Serious Business for Leading Companies</title>
		<link>http://talentevolution.com/social-media-is-serious-business-for-leading-companies/</link>
		<comments>http://talentevolution.com/social-media-is-serious-business-for-leading-companies/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:26:38 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Small Business Blog]]></category>

		<guid isPermaLink="false">http://talentevolution.com/?p=1665</guid>
		<description><![CDATA[A Search Engine Watch article: Just a few years ago, social media was something the kids were doing; a trend or fad that wasn’t going to last long. As social media networks have come and gone, a few have risen to the top and are now often incorporated into the advertising, PR, and customer service [...]]]></description>
		<wfw:commentRss>http://talentevolution.com/social-media-is-serious-business-for-leading-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

